Annual Subscription Rates
Category | Annual Fee | Joining Fee | House Levy |
---|---|---|---|
Full Adult | £1145 | £1000* | nil |
Colt 18 - 21 years | £286.25 | £286.25* | nil |
Colt 22 - 25 years | £572.50 | £572.50* | nil |
Colt 26 - 28 years | £858.75 | £858.75* | nil |
Junior 12 - 18 years | £120 | nil | nil |
Junior under 12 years | £60 | nil | nil |
Social | £142.13 inc VAT | £60 inc VAT | nil |
* May be paid over 4 years | |||
Monthly payment schemes are available on request | |||
The House Levy is a fee credited to your club membership card to spend in the clubhouse on food and beverages