| Membership Category | Annual Fee | Joining Fee |
|---|---|---|
| Full Adult | £1,650.00 | £1,250* |
| Colt 26 - 28 years | £1,237.50 | £937.50 |
| Colt 22 - 25 years | £825.00 | £625.00 |
| Colt 18 - 21 years | £412.00 | £321.50 |
| Junior 12 - 17 years | £160.00 | nil |
| Junior Under 12 years | £83.00 | nil |
| Social - Non Playing | £153.00 inc VAT | nil |
*May be paid over 4 years
Monthly payment schedule available on request
Colts entrance fees are pro rata of the full entrance fee
Please note Junior subscriptions are not pro-rated but there is no entrance fee